| Kasasa Cash | APY* |
| $0.00 - $10,000.00 | 2.01% |
| $10,000.01 and over | 0.20% |
| If requirements not met | 0.05% |
| Kasasa Saver | APY* |
| $0.00 - $10,000.00 | 1.01% |
| $10,000.01 and over | 0.20% |
| If requirements not met | 0.05% |
| Advantage Checking | Interest Rates | APY* |
| $0.00 - $1,999.99 | 0.00% | 0.00% |
| $2,000.00 - $9,999.99 | 0.15% | 0.15% |
| $10,000.00 - $49,999.99 | 0.20% | 0.20% |
| $50,000.00 and over | 0.25% | 0.25% |
| Club Checking | Interest Rates | APY* |
| $0.00 - $1,999.99 | 0.00% | 0.00% |
| $2,000.00 and over | 0.25% | 0.25% |
| Money Market | Interest Rates | APY* |
| $0.00 - $4,999.99 | 0.00% | 0.00% |
| $5,000.00 - $9,999.99 | 0.15% | 0.15% |
| $10,000.00 - $19,999.99 | 0.15% | 0.15% |
| $20,000.00 - $49,999.99 | 0.15% | 0.15% |
| $50,000.00 - $99,999.99 | 0.15% | 0.15% |
| $100,000.00 - $249,999.99 | 0.30% | 0.30% |
| $250,000.00 - $499,999.99 | 0.30% | 0.30% |
| $500,000.00 and over | 0.30% | 0.30% |
| Personal Savings Accounts | Interest Rates | APY* |
| Christmas Clubs | 0.50% | 0.50% |
| Personal Savings | 0.25% | 0.25% |
| Coastal Club Savings | 0.25% | 0.25% |
| Savings IRA | 0.25% | 0.25% |
| Certificate IRA $0.00 - $99,999.99 | Interest Rates | APY* |
| 1 year | 0.50% | 0.50% |
| 2 years | 0.75% | 0.75% |
| 3 years | 1.00% | 1.00% |
| 5 years | 1.50% | 1.50% |
| Certificate IRA Over $100,000.00 | Interest Rates | APY* |
| 1 year | 0.60% | 0.60% |
| 2 years | 0.85% | 0.85% |
| 3 years | 1.10% | 1.10% |
| Certificate of Deposits** $0.00 - $99,999.99 | Interest Rates | APY* |
| 14 days | 0.10% | 0.10% |
| 15 - 89 days | 0.15% | 0.15% |
| 90 days - 181 days | 0.20% | 0.20% |
| 182 days - 364 days | 0.30% | 0.30% |
| 12 - 17 months | 0.50% | 0.50% |
| 18 - 23 months | 0.60% | 0.60% |
| 24 -35 months | 0.75% | 0.75% |
| 36 months | 1.00% | 1.00% |
| 60 months | 1.50% | 1.50% |
** 14 - 89 days - Minimum $10,000. 90 days - 60 months - Minimum $1,000.
| Certificate of Deposits Over $100,000.00 | Interest Rates | APY* |
| 14 days | 0.20% | 0.21% |
| 15 - 89 days | 0.25% | 0.25% |
| 90 days - 181 days | 0.30% | 0.30% |
| 182 days - 364 days | 0.40% | 0.40% |
| 12 - 17 months | 0.60% | 0.60% |
| 18 - 23 months | 0.70% | 0.70% |
| 24 -35 months | 0.85% | 0.85% |
| 36 months | 1.10% | 1.10% |
| 60 months | 1.60% | 1.60% |
| IOLTA Accounts | Interest Rates | APY* |
| $0.00 - $2,499.99 | 0.00% | 0.00% |
| $2,500.00 and over | 0.60% | 0.60% |
| Health Savings Account (NOW) | Interest Rates | APY* |
| 1.00% | 1.01% |
| Commercial Interest Checking | Interest Rates | APY* |
| $0.00 - $2,499.99 | 0.00% | 0.00% |
| $2,500.00 and over | 0.25% | 0.25% |
| Public Interest Checking | Interest Rates | APY* |
| $1.00 - $2,499.99 | 0.00% | 0.00% |
| $2,500.00 and over | 0.15% | 0.15% |
| Commercial Savings Account | Interest Rates | APY* |
| 0.25% | 0.25% |
| Commercial Money Market | Interest Rates | APY* |
| $0.00 - $4,999.99 | 0.00% | 0.00% |
| $5,000.00 - $9,999.99 | 0.15% | 0.15% |
| $10,000.00 - $19,999.99 | 0.15% | 0.15% |
| $20,000.00 - $49,999.99 | 0.15% | 0.15% |
| $50,000.00 - $99,999.99 | 0.15% | 0.15% |
| $100,000.00 - $249,999.99 | 0.30% | 0.30% |
| $250,000.00 - $499,999.99 | 0.30% | 0.30% |
| $500,000.00 and over | 0.30% | 0.30% |
| Public Fund Money Market** | Interest Rates | APY* |
| $0.00 - $4,999.99 | 0.00% | 0.00% |
| $5,000.00 - $9,999.99 | 0.05% | 0.05% |
| $10,000.00 - $19,999.99 | 0.05% | 0.05% |
| $20,000.00 - $49,999.99 | 0.05% | 0.05% |
| $50,000.00 - $99,999.99 | 0.05% | 0.05% |
| $100,000.00 - $249,999.99 | 0.05% | 0.05% |
| $250,000.00 - $499,999.99 | 0.05% | 0.05% |
| $500,000.00 and over | 0.05% | 0.05% |
** Interest Rates for Public Fund entities must be received from Management. Deposit Interest rates may NOT be negotiated without prior approval.
* Annual Percentage Yield