Financial Information
| Assets | 06/30/11 | 09/30/11 |
| Cash and cash equivalents | $17,101 | $22,865 |
| Securities available for sale | $78,515 | $57,469 |
| Loans | $235,965 | $238,158 |
| Less: Reserve for possible loan losses | ($3,680) | ($3,979) |
| Net Loans | $232,285 | $234,179 |
| Bank premises and equipment | $8,508 | $8,423 |
| Other assets | $9,589 | $10,294 |
| Total assets | $345,998 | $333,230 |
| Liabilities | 06/30/11 | 09/30/11 |
| Deposits | ||
| Non-interest bearing | $19,806 | $14,136 |
| Money market & NOW accounts | $152,577 | $157,458 |
| Savings and other time deposits | $127,994 | $126,405 |
| Total deposits | $300,377 | $297,999 |
| Borrowed funds | $13,751 | $6,218 |
| Other liabilities | $2,129 | $1,840 |
| Total liabilities | $316,257 | $306,057 |
| Shareholders' equity | 06/30/11 | 09/30/11 |
| Common stock | $840 | $840 |
| Paid-in capital | $18,811 | $18,811 |
| Accumulated other comprehensive income | ($2,351) | ($3,003) |
| Retained Earnings | $12,441 | $10,525 |
| Total shareholders' equity | $29,741 | $27,173 |
| Total liabilities and shareholders' equity | $345,998 | $333,230 |





