Financial Information
| Assets | 03/31/10 | 12/31/09 |
| Cash and cash equivalents | $37,482 | $33,819 |
| Securities available for sale | $55,797 | $49,381 |
| Loans | $227,191 | $238,417 |
| Less: Reserve for possible loan losses | ($3,859) | ($3,941) |
| $223,332 | $234,476 | |
| Bank premises and equipment | $8,936 | $9,030 |
| Other assets | $12,662 | $8,589 |
| Total assets | $338,209 | $335,295 |
| Liabilities | 03/31/10 | 12/31/09 |
| Deposits | ||
| Non-interest bearing | $56,610 | $64,639 |
| Money market & NOW accounts | $102,621 | $93,740 |
| Savings and other time deposits | $134,203 | $130,249 |
| Total deposits | $293,434 | $288,628 |
| Other liabilities | $2,296 | $2,207 |
| Total liabilities | $312,793 | $311,068 |
| Shareholders' equity | 03/31/10 | 12/31/09 |
| Common stock | $840 | $840 |
| Paid-in capital | $18,811 | $18,811 |
| Retained Earnings | $8,629 | $7,788 |
| Total shareholders' equity | $25,416 | $24,227 |
| Total liabilities and shareholders' equity | $338,209 | $335,295 |




