Financial Information
| Assets | 12/31/12 | 03/31/13 |
| Cash and cash equivalents | $24,967 | $54,602 |
| Securities available for sale | $46,564 | $47,010 |
| Loans | $284,773 | $262,113 |
| Less: Reserve for possible loan losses | ($4,848) | ($4,840) |
| Net Loans | $279,925 | $257,273 |
| Bank premises and equipment | $8,467 | $8,584 |
| Other assets | $8,647 | $9,407 |
| Total assets | $368,570 | $376,876 |
| Liabilities | 12/31/12 | 03/31/13 |
| Deposits | ||
| Non-interest bearing | $64,726 | $59,979 |
| Interest bearing | $265,870 | $278,189 |
| Total deposits | $330,596 | $338,168 |
| Borrowed funds | $4,059 | $4,026 |
| Other liabilities | $2,020 | $1,481 |
| Total liabilities | $336,675 | $343,675 |
| Shareholders' equity | 12/31/12 | 03/31/13 |
| Common stock | $840 | $840 |
| Paid-in capital | $18,811 | $18,812 |
| Accumulated other comprehensive income | ($1,531) | ($1,399) |
| Retained Earnings | $13,775 | $14,948 |
| Total shareholders' equity | $31,895 | $33,201 |
| Total liabilities and shareholders' equity | $368,570 | $376,876 |





